Timken K39215 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7320C |
Size (mm) | 100x215x47 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 47 |
d | 100 mm |
D | 215 mm |
B | 47 mm |
C | 47 mm |
Angle (α) | 15 ° |
a | 44,5 mm |
r min. | 3 mm |
r1 min. | 1,1 mm |
Weight | 6,9 Kg |
Basic dynamic load rating (C) | 222 kN |
Basic static load rating (C0) | 207 kN |
(Grease) Lubrication Speed | 5 200 r/min |
(Oil) Lubrication Speed | 6 900 r/min |
Timken K39215 Bearing End Caps & Covers
Brand Name | Timken |
Model Number | K39215 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |