Garlock 29502-0774 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4T-CRI-0574LLCS150/L260 |
Size (mm) | 25x52x37 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 52 |
Width (mm) | 37 |
d | 25 mm |
D | 52 mm |
B | 37 mm |
C | 37 mm |
rx | 2 mm |
ry | 2 mm |
ℓ | 25,3 Tolerance h14 |
Weight | 0,36 Kg |
Basic dynamic load rating (C) | 35 kN |
Basic static load rating (C0) | 38 kN |
Garlock 29502-0774 Bearing Isolators
Brand Name | Garlock |
Model Number | 29502-0774 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |