Garlock 29602-3620 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 23252 EKW33+OH2352 |
Size (mm) | 240x480x174 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 480 |
Width (mm) | 174 |
d | 240 mm |
D | 480 mm |
B | 174 mm |
B1 | 211 mm |
C | 174 mm |
K | 12 mm |
Weight | 160 Kg |
Basic dynamic load rating (C) | 3185 kN |
Basic static load rating (C0) | 4655 kN |
(Grease) Lubrication Speed | 918 r/min |
Garlock 29602-3620 Bearing Isolators
Brand Name | Garlock |
Model Number | 29602-3620 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |