Garlock 29519-5806 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GX240T |
Dimensione (mm) | 240x400x103 |
Marchio | LS |
Diametro del foro (mm) | 240 |
Diametro esterno (mm) | 400 |
Larghezza (mm) | 103 |
d | 240 mm |
D | 400 mm |
T | 103 mm |
B | 87 mm |
C | 73 mm |
d1 | 382 mm |
d2 | 314 mm |
dk | 420 mm |
r1 min. | 1,5 mm |
D1 | 294 mm |
S | 77,5 mm |
Angolo | 6 ° |
Peso | 56,9 Kg |
Carico dinamico di base (C) | 5500 kN |
Garlock 29519-5806 Bearing Isolators
Brand Name | Garlock |
Model Number | 29519-5806 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |