Garlock 29602-5512 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | DE0763CS46PX1/5A |
Size (mm) | 35x72x34 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 72 |
Width (mm) | 34 |
d | 35 mm |
D | 72 mm |
B | 34 mm |
C | 34 mm |
rx | 3 mm |
ry | 2,8 mm |
ℓ | 55,1 Tolerance h14 |
Weight | 0,58 Kg |
Basic dynamic load rating (C) | 32 kN |
Basic static load rating (C0) | 25 kN |
Garlock 29602-5512 Bearing Isolators
Brand Name | Garlock |
Model Number | 29602-5512 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |