SKF KMT 24 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6309LLH |
Size (mm) | 45x100x25 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 25 |
d | 45 mm |
D | 100 mm |
B | 25 mm |
C | 25 mm |
r min. | 1,5 mm |
da min. | 53 mm |
da max | 61,5 mm |
Da max. | 92 mm |
ra max. | 1,5 mm |
Weight | 0,814 Kg |
Basic dynamic load rating (C) | 53 kN |
Basic static load rating (C0) | 32 kN |
Reference speed | 5 600 r/min |
SKF KMT 24 Bearing Lock Nuts
Brand Name | SKF |
Model Number | KMT 24 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |