Standard Locknut N09 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 22220 K |
Size (mm) | 100x180x46 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 180 |
Width (mm) | 46 |
d | 100 mm |
D | 180 mm |
B | 46 mm |
C | 46 mm |
K | 4,5 mm |
Weight | 4,9 Kg |
Basic dynamic load rating (C) | 417 kN |
Basic static load rating (C0) | 480 kN |
(Grease) Lubrication Speed | 3442,5 r/min |
Standard Locknut N09 Bearing Lock Nuts
Brand Name | Standard Locknut |
Model Number | N09 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |