Timken K91509-2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KTNS 20 C-PP-AS |
Marchio | INA |
Diametro del foro (mm) | 20 |
Diametro esterno (mm) | 32 |
d | 20 mm |
D | 32 mm |
A/F | 4 mm |
H5 | 7,5 mm |
H6 | 33 mm |
H7 | 18 mm |
H8 | 24 mm |
K3 | 6,6 mm |
K4 | 5 mm |
K5 | 11 mm |
Filettatura (K2) | M8 |
H3 | 25 mm |
A5 | 30 mm |
C3 | 33 mm |
A | 60 mm |
A1 | 45 mm |
C | 96 mm |
H | 50 mm |
H2 | 25 mm |
C2 | 76 mm |
Peso | 0,56 Kg |
Carico dinamico di base (C) | 2,85 kN |
Timken K91509-2 Bearing Lock Washers
Brand Name | Timken |
Model Number | K91509-2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |