Standard Locknut MB10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 2TS2-DF0865LLBCS45/5C |
Dimensione (mm) | 40x62x24 |
Marchio | NTN |
Diametro del foro (mm) | 40,000 |
Diametro esterno (mm) | 62,000 |
Larghezza (mm) | 24,000 |
d | 40,000 mm |
D | 62,000 mm |
B | 24,000 mm |
C | 24,000 mm |
Standard Locknut MB10 Bearing Lock Washers
Brand Name | Standard Locknut |
Model Number | MB10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |