Timken K86860-2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEZ69ET-2RS |
Dimensione (mm) | 69.85x111.125x61.112 |
Marchio | LS |
Diametro del foro (mm) | 69,85 |
Diametro esterno (mm) | 111,125 |
Larghezza (mm) | 61,112 |
d | 69,85 mm |
D | 111,125 mm |
B | 61,112 mm |
C | 52,375 mm |
dk | 100 mm |
r min. | 1 mm |
r1 min. | 1 mm |
Angolo | 6 ° |
Peso | 2,4 Kg |
Carico dinamico di base (C) | 628 kN |
Timken K86860-2 Mounted Bearings
Brand Name | Timken |
Model Number | K86860-2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |