Boston Gear (Altra) FH10710 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | POS 6EC |
Marchio | IKO |
Diametro del foro (mm) | 6 |
d | 6 mm |
L2 | 45 mm |
d1 | 9 mm |
d2 | 18 mm |
dk | 12,7 mm |
h | 36 mm |
r1 min. | 0,2 mm |
B | 9 mm |
C1 | 6,75 mm |
L1 | 22 mm |
Filettatura (G) | M 6×1 |
Peso | 0,019 Kg |
Carico dinamico di base (C) | 8,41 kN |
Boston Gear (Altra) FH10710 Mounted Bearings
Brand Name | Boston Gear (Altra) |
Model Number | FH10710 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |